Year after year we are proud to see our children secure places at some of the most prestigious schools in the capital – with many winning scholarships and exhibitions. This is testament not only to the excellent preparation that we provide – for both examinations and interviews – but also to the strong relationships we enjoy with many senior schools. They have come to expect great things from the children of Charterhouse Square School.
Popular destinations for our boys include City of London School for Boys, Dulwich College and University College School , while our girls achieve consistent success at schools such as Channing, City of London School for Girls, Francis Holland (Clarence Gate), Godolphin and Latymer, James Allen (JAGS), North London Collegiate, Queen’s Gate, Queen’s College and South Hampstead. We also send children to a range of excellent co-educational schools including Forest, Highgate, North Bridge House and Portland Place.
If you would like advice on identifying the most appropriate school for your child, whether for entry at 7+, 8+, 10+ or 11+, we are pleased to be able to offer you the full benefit of our experience and contacts.
Listed below are the exam results for 2021, 2020, 2019 and 2018. You can download the results we achieved in 2017, 2016, 2015, 2014, 2013 and 2012.
Exams Table 2021
1 place | ArtsEd |
1 place | Bancroft |
3 waiting list | Belmont |
1 place | Brentwood |
6 places, 3 waiting list | Channing |
1 academic scholarship, 1 waiting list | City of London School |
1 place, 1 interview | City of London School for Girls 11+ |
1 waiting list | Eltham College |
1 academic scholarship, 6 places, 2 waiting list | Forest |
1 exhibition, 3 places | Francis Hollland Regents Park |
1 place, 2 waiting list | Francis Holland Sloane Square |
1 interview | Highgate |
1 waiting list | King Alfred School |
1 place | Merchant Taylors' School |
1 place | Mill Hill |
1 exhibition, 10 places | North Bridge House (Canonbury) |
3 places | North Bridge House (Hampstead) |
1 place | Notting Hill and Ealing High School |
3 places | Portland Place |
4 major scholarships, 3 academis scholarships, 1 exhibition, 2 places | Queen's College |
1 place,1 waiting list, 2 interviews | South Hampstead |
1 interview | UCS |
3 places | Wetherby |
Exams Table 2020
Places Offered | School |
---|---|
1 place | Alleyn's |
1 place | Camden School for Girls |
7 places, 2 waiting list | Channing |
2 places | City of London School 10+ |
1 place | City of London School 11+ |
4 places | City of London School for Girls 11+ |
1 place | City of London School for Girls 7+ |
1 place | College Francais Billingue de Londes |
7 places, 2 scholarships, 1 waiting list | Forest |
2 places, 1 exhibition,1 scholarship, 2 waiting list | Francis Holland |
1 place | Haileybury |
3 places, 1 interview | Highgate |
1 waiting list | Mill Hill |
4 places | North Bridge House (Canonbury) |
3 places | North Bridge House (Hampstead) |
1 place | Portland Place |
5 places, 3 scholarships | Queen's College |
1 place, 1 scholarship | South Hampstead |
2 places | Wetherby |
1 place | Whitgift |
1 place | UCS |
Exam Results 2019
Places Offered | School |
---|---|
1 place | Aldenham |
1 place | Central Foundation |
8 waiting list | Channing |
1 place | City of London School 10+ |
1 place | City of London School 11+ |
3 places | City of London School for Girls 11+ |
2 places | Dulwich College |
1 place | Eaton Square |
4 scholarships, 8 places, 1 waiting list | Forest |
3 places, 3 waiting list | Francis Holland (Regents Park) |
1 place, 4 waiting list | Highgate |
1 place | Merchant Taylor's |
2 places | Mossbourne Community |
9 places | North Bridge House (Hampstead) |
4 places, 1 waiting list | North Bridge House (Canonbury) |
4 places | Portland Place School |
5 places | Queen's College |
1 place, 1 waiting list | South Hampstead High School |
1 place | The American School |
1 place, 2 waiting list | UCS |
Exam Results 2018
Places Offered | School |
---|---|
1 waiting list | Alleyn's |
2 places | Bancrofts |
1 place | Belmont (Mill Hill) |
1 place, 1 scholarship | Blackheath |
1 place | Camden School for Girls |
11 places | Channing |
1 place | City of London School 10+ |
1 place | City of London School 11+ |
3 places | City of London School for Girls 11+ |
11 places, 2 scholarships | Forest |
3 places, 3 exhibitions, 2 scholarships, 4 waiting list | Francis Holland (Regents Park) |
2 places | Frensham Heights |
2 places, 4 waiting list | Highgate |
1 place | JAGS |
3 places | King Alfred's |
1 waiting list | Latymer |
1 place | Merchant Taylors' |
2 places | North Bridge House |
5 places, 1 scholarship | North Bridge House (Canonbury) |
3 places | Portland Place School |
7 places, 2 scholarships | Queen's College |
3 places, 1 waiting list | South Hampstead High School |
1 place | UCS |
1 place | City School for Girls 7+ |